This Pocono Lakefront Home is a Timeless Getaway. Nestled In Indian Lake, Enjoy this 4 Bedroom Retreat Surrounded by 100’s of Acres of Game Lands With Hunting, Hiking, and Exploring. Enjoy the Lake With Fishing, Sailing, Paddle Boats, Kayaking, Swimming, and More! A Large Screened Porch Oversees the Backyard, Perfect for Summer Evenings Enjoying the Ambiance of Nature in The Poconos!
Call Matt Cordisco at 570-620-6127 to Schedule an Exclusive Showing Today!
List Date | 07/21/14 | 412 Indian Lake Trail | ||
Type | Single Family Home | Lot Size | 0.25 Acre | |
Status | Active | MLS# | PM-9983 | |
Fireplace | Living Room, Stone Faced, Yes | Subdivision | Indian Lake | |
School District | 609 – Wilkes-Barre Area | Style | Traditional | |
Stories | 2.0 | 2nd Bathroom | Shower/Sink/Toilet | |
2nd Bathroom Size | 4 x 5 | Appliances | Dishwasher, Elec Oven/Range, Refrigerator | |
Bath Features | 1 Bath Lev 1, 1 Bath Lev L | Bedroom 2 | Hardwood Floor | |
Bedroom 2 Size | 11 x 9 | Bedroom 3 Size | 16 x 9 | |
Bedroom 4 Size | 16 x 9 | Beds Description | 2+Bed1st, 2+Bed2nd | |
Community Amenities | ATVs Allowed, Beach(es), Clubhouse, Lake Use Restriction, Playground, Road Maintenance | Cooling | Ceiling Fan | |
Eating Area | Eat-in Kitchen | Exterior | Shingle | |
Exterior Features | Patio/Deck – Covered, Porch – Screened, Storm Door, Utility Shed | Family Room | Partially Finished | |
Family Room Size | 24 x 36 | Floors | Hardwood, Wall to wall Carpet | |
Fndtn/Bsmt Features | Partially Finished, Walk-Out | Foundation Type | Full Basement | |
HOA Fee | Yes | HOA Fee/Year | 400.00 | |
HOA Transfer Fee | Yes | HOA Transfer Fee Amt | 250. | |
HW Hot Water | Electric | Heating | Baseboard, Electric | |
Insulation | Insulated Window(s) | Interior Features | Fireplace, Living Room Fireplac, M Bdrm on 1st Floor, Traditional | |
Kitchen | Eat In | Kitchen Size | 11.8 x 11 | |
Living Room | Wood Burning Fire Place | Living Room Size | 12 x 14.5 | |
Lot Description | Lake View, Lakefront, Sloped, View Lot, Waterfront | Main Bathroom | Updated/Cute | |
Main Bathroom Size | 5 x 7 | Master Bedroom | French Doors View Of Lake/Hardwood Floor | |
Master Bedroom Size | 11 x 9 | Parking | 2 Car, Assigned Parking | |
Road | Private, Unpaved | Roof | Asphalt/Fiberglas | |
SqFt Above Grade Fin | 1050.00 | SqFt Below Grade Unf | 864.00 | |
Total Baths | 2.00 | Total SqFt. | 1914.00 | |
Waste | On-Site, Septic | Water | Well | |
Zoning Code | residetial |
Leave a Reply